Adelaide Advertisers
| 1. | Harvey Norman | Harvey Norman Holdings Ltd |
| 2. | The Hospital Research Foundation Home Lottery | The Hospital Research Foundation |
| 3. | Stratco | Stratco Holdings Pty Ltd |
| 4. | GreatSolar | GreatSolar Solutions Pty Ltd |
| 5. | Phil Hoffmann Travel | Phil Hoffmann Travel |
Brisbane Advertisers
| 1. | Harvey Norman | Harvey Norman Holdings Ltd |
| 2. | National Tiles | National Tiles Co Pty Ltd |
| 3. | The Salvation Army Red Shield Appeal | The Salvation Army |
| 4. | Household Assistance Package | Department Of Human Services |
| 5. | NRMA Car Insurance | NRMA Insurance |
Central Coast Advertisers
| 1. | Domayne | Harvey Norman Holdings Ltd |
| 2. | Harvey Norman | Harvey Norman Holdings Ltd |
| 3. | iFido | iFido |
| 4. | National Broadband Network | Dept Of Broadband, Comms & The Digital Economy |
| 5. | Green Living King | Drought King Water Tanks Pty Ltd |
Geelong Advertisers
| 1. | National Tiles | National Tiles Co Pty Ltd |
| 2. | National Broadband Network | Dept Of Broadband, Comms & The Digital Economy |
| 3. | Harvey Norman | Harvey Norman Holdings Ltd |
| 4. | Give Where You Live | Give Where You Live |
| 5. | Pivot Stove & Heating | Pivot Stove & Heating Company Pty Ltd |
Gold Coast Advertisers
| 1. | Harvey Norman | Harvey Norman Holdings Ltd |
| 2. | Domayne | Harvey Norman Holdings Ltd |
| 3. | National Tiles | National Tiles Co Pty Ltd |
| 4. | National Broadband Network | Dept Of Broadband, Comms & The Digital Economy |
| 5. | ASAP Glass | ASAP Glass Pty Ltd |
Melbourne Advertisers
| 1. | Harvey Norman | Harvey Norman Holdings Ltd |
| 2. | National Tiles | National Tiles Co Pty Ltd |
| 3. | GreatSolar | GreatSolar Solutions Pty Ltd |
| 4. | The Salvation Army Red Shield Appeal | The Salvation Army |
| 5. | Household Assistance Package | Department Of Human Services |
Newcastle Advertisers
| 1. | Harvey Norman | Harvey Norman Holdings Ltd |
| 2. | Domayne | Harvey Norman Holdings Ltd |
| 3. | National Broadband Network | Dept Of Broadband, Comms & The Digital Economy |
| 4. | Capital Debt Solutions | Capital Debt Solutions |
| 5. | Choices | Choices Ltd |
Perth Advertisers
| 1. | Harvey Norman | Harvey Norman Holdings Ltd |
| 2. | The Salvation Army Red Shield Appeal | The Salvation Army |
| 3. | Household Assistance Package | Department Of Human Services |
| 4. | MasterChef Australia | Network Ten Pty Ltd |
| 5. | Thrifty | Thrifty (Australia) Pty Ltd |
Sydney Advertisers
| 1. | Harvey Norman | Harvey Norman Holdings Ltd |
| 2. | Household Assistance Package | Department Of Human Services |
| 3. | Parklea Markets | Parklea Markets |
| 4. | Danny's Seafood Restaurant | Danny's Seafood Restaurant |
| 5. | Taxis Combined Services | Taxis Combined Services Pty Ltd |



Following their announcement to the market that the Eye Corp business would be subject to a strategic review, TEN have entered a formal due diligence phase with oOH!media for them to consider the business. 

So what would you do if you were on the air, and an international recording star - for example, will-i-am from the Black Eyed Peas turned up in reception and asked to come into the studio and play his new, unreleased song?
Eoin Cameron, the long-time and high-rating Breakfast Announcer on ABC720 in Perth remains in hospital after losing his vision a few days ago as the result of a fall at home.
The Rajar results have been released in the UK with Global Radio's Capital FM the dominant station in London with a cume of 2.27 million people each week.
The dual show of Hamish & Andy, and Absolute Radio's Christian Connell, will be broadcast today between 4 and 6pm Australian time, which will be 7 to 9am in London. 















.jpg)
.jpg)







