1 | 3 | Lil Boo Thang | Paul Russell | Sony | 1005 | 898 | 107 | 11.9 | 16 | 5683 |
2 | 1 | Lose Control | Teddy Swims | Warner | 970 | 1038 | -68 | -6.6 | 24 | 13179 |
3 | 2 | Casanova | LAB | | 873 | 911 | -38 | -4.2 | 11 | 7933 |
4 | 4 | We Didn't Start The Fire | Fall Out Boy | Warner | 787 | 778 | 9 | 1.2 | 10 | 4059 |
5 | 7 | Houdini | Dua Lipa | Warner | 730 | 665 | 65 | 9.8 | 4 | 2468 |
6 | 5 | Used To Be Young | Miley Cyrus | Sony | 646 | 667 | -21 | -3.1 | 15 | 10731 |
7 | 11 | Lovin On Me | Jack Harlow | Warner | 631 | 548 | 83 | 15.1 | 5 | 1840 |
8 | 5 | Strangers | Kenya Grace | Warner | 623 | 667 | -44 | -6.6 | 14 | 7086 |
9 | 10 | Disconnect | Becky Hill & Chase & Status | Universal | 577 | 556 | 21 | 3.8 | 22 | 6595 |
10 | 12 | Greedy | Tate McRae | Sony | 545 | 543 | 2 | 0.4 | 12 | 5910 |
11 | 8 | American Town | Ed Sheeran | Warner | 504 | 570 | -66 | -11.6 | 10 | 4132 |
12 | 9 | Water | Tyla | Sony | 469 | 566 | -97 | -17.1 | 18 | 6571 |
13 | 14 | Get Him Back! | Olivia Rodrigo | Universal | 455 | 444 | 11 | 2.5 | 13 | 5332 |
14 | 15 | Bittersweet Goodbye | Issey Cross | Warner | 423 | 421 | 2 | 0.5 | 25 | 4846 |
15 | 18 | Stick Season | Noah Kahan | Universal | 421 | 390 | 31 | 7.9 | 4 | 1314 |
16 | 471 | Confidence | Ocean Alley | | 417 | 52 | 365 | 701.9 | 12 | 477 |
17 | 16 | Prada | Casso, RAYE & D-Block Europe | Sony | 416 | 411 | 5 | 1.2 | 17 | 4627 |
18 | 20 | Wish You The Best | Lewis Capaldi | Universal | 384 | 360 | 24 | 6.7 | 34 | 17432 |
19 | 19 | Cruel Summer | Taylor Swift | Universal | 375 | 368 | 7 | 1.9 | 25 | 15568 |
20 | 13 | Blue Eyed Maori | Corrella | | 370 | 449 | -79 | -17.6 | 27 | 6085 |
21 | 23 | Chemical | Post Malone | Universal | 364 | 337 | 27 | 8 | 34 | 14887 |
22 | 17 | Eyes Closed | Ed Sheeran | Warner | 345 | 402 | -57 | -14.2 | 37 | 22148 |
23 | 24 | Is It Over Now? | Taylor Swift | Universal | 330 | 334 | -4 | -1.2 | 6 | 1963 |
23 | 31 | Thinkin' Bout Me | Morgan Wallen | Universal | 330 | 294 | 36 | 12.2 | 10 | 1585 |
25 | 26 | Fast Car | Luke Combs | Sony | 325 | 320 | 5 | 1.6 | 29 | 19949 |
26 | 39 | I Can See You | Taylor Swift | Universal | 315 | 225 | 90 | 40 | 22 | 10853 |
27 | 21 | Calm Down | Rema & Selena Gomez | Universal | 304 | 355 | -51 | -14.4 | 46 | 21243 |
28 | 27 | Exes | Tate McRae | Sony | 300 | 315 | -15 | -4.8 | 4 | 773 |
29 | 28 | Life Goes On | Ed Sheeran | Warner | 294 | 309 | -15 | -4.9 | 30 | 7333 |
30 | 29 | Rush | Troye Sivan | EMI | 292 | 307 | -15 | -4.9 | 21 | 7563 |
31 | 407 | Need A Favor | Jelly Roll | Sony | 290 | 55 | 235 | 427.3 | 10 | 434 |
32 | 42 | Hell In High Heels | Netsky Feat Jazmine Johnson | | 289 | 202 | 87 | 43.1 | 2 | 491 |
33 | 33 | Jaded | Miley Cyrus | Sony | 280 | 284 | -4 | -1.4 | 32 | 16447 |
34 | 32 | Popular | The Weeknd, Playboi Carti & Madonna | Universal | 267 | 290 | -23 | -7.9 | 27 | 9040 |
35 | 37 | Agora Hills | Doja Cat | Sony | 265 | 241 | 24 | 10 | 10 | 1833 |
36 | 25 | Slice Of Heaven | Coterie Feat Dave Dobbyn | Sony | 262 | 321 | -59 | -18.4 | 12 | 4051 |
37 | 35 | Some Things I'll Never Know | Teddy Swims Feat Maren Morris | Warner | 250 | 258 | -8 | -3.1 | 3 | 577 |
38 | 34 | Paint The Town Red | Doja Cat | Sony | 240 | 259 | -19 | -7.3 | 18 | 8522 |
39 | 22 | Ghost | Cassie Henderson | | 210 | 346 | -136 | -39.3 | 23 | 2556 |
40 | 36 | Vampire | Olivia Rodrigo | Universal | 205 | 254 | -49 | -19.3 | 23 | 9227 |
The National Radio Airplay Chart is aggregated song data from a total of 77 commercial radio stations across Auckland, Christchurch, Wellington, Dunedin and Hamilton. Detailed data by song or station is available on www.aircheck.co.nz |