Airplay Charts
Australia
![]() |
Australia Radio Airplay ChartMay 12-18, 2022 Powered by AirCheck™ |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Title | Artist | Distribution | TW Spins | LW Spins | Difference | Weeks | Life Spins | ||
TW | LW | Spins | % | |||||||
1 | 1 | Big Energy | Latto | Sony | 863 | 909 | -46 | -5.1 | 33 | 9442 |
2 | 6 | As It Was | Harry Styles | Sony | 807 | 680 | 127 | 18.7 | 7 | 4710 |
3 | 2 | Where Are You Now | Lost Frequencies & Calum Scott | Sony | 803 | 784 | 19 | 2.4 | 36 | 17354 |
4 | 4 | Where Did You Go? | Jax Jones Feat MNEK | Universal | 793 | 770 | 23 | 3 | 15 | 6913 |
5 | 3 | Following The Sun | SUPER-Hi & Neeka | Independent | 744 | 771 | -27 | -3.5 | 26 | 11545 |
6 | 5 | Abcdefu | GAYLE | Warner | 704 | 766 | -62 | -8.1 | 25 | 16879 |
7 | 12 | Remember | Becky Hill & David Guetta | Universal | 700 | 553 | 147 | 26.6 | 47 | 4902 |
8 | 8 | Bam Bam | Camila Cabello Feat Ed Sheeran | Sony | 650 | 579 | 71 | 12.3 | 11 | 6440 |
9 | 11 | Thousand Miles | The Kid Laroi | Sony | 579 | 566 | 13 | 2.3 | 5 | 2042 |
10 | 14 | She's All I Wanna Be | Tate McRae | Sony | 529 | 484 | 45 | 9.3 | 15 | 4967 |
11 | 15 | Thats What I Want | Lil Nas X | Sony | 504 | 477 | 27 | 5.7 | 38 | 22462 |
12 | 13 | Pleasure Love | Supafly & De Funk | Independent | 490 | 494 | -4 | -0.8 | 12 | 4504 |
13 | 17 | Clarity | Vance Joy | Mushroom | 485 | 454 | 31 | 6.8 | 6 | 2519 |
14 | 16 | Hold My Hand | Lady Gaga | Universal | 483 | 459 | 24 | 5.2 | 3 | 1043 |
15 | 7 | Do It To It | ACRAZE Feat Cherish | Universal | 456 | 585 | -129 | -22.1 | 39 | 14695 |
16 | 9 | Oh My God | Adele | Sony | 425 | 573 | -148 | -25.8 | 26 | 11210 |
17 | 0 | 2step | Ed Sheeran Feat Budjerah | Warner | 411 | 38 | 373 | 981.6 | 29 | 456 |
18 | 20 | When You're Gone | Shawn Mendes | Universal | 372 | 380 | -8 | -2.1 | 7 | 3106 |
19 | 37 | About Damn Time | Lizzo | Warner | 366 | 183 | 183 | 100 | 6 | 1167 |
20 | 55 | Remind Me | Tom Grennan | Sony | 363 | 105 | 258 | 245.7 | 3 | 484 |
21 | 10 | Overpass Graffiti | Ed Sheeran | Warner | 357 | 570 | -213 | -37.4 | 29 | 16363 |
22 | 18 | My Heart Goes (La Di Da) | Becky Hill Feat Topic | Universal | 336 | 413 | -77 | -18.6 | 36 | 17064 |
23 | 26 | Hurtless | Dean Lewis | Universal | 328 | 273 | 55 | 20.1 | 7 | 1605 |
24 | 24 | Cold Heart (Remix) | Elton John & Dua Lipa | Universal | 327 | 303 | 24 | 7.9 | 40 | 29499 |
25 | 21 | My Universe | Coldplay & BTS | Warner | 325 | 350 | -25 | -7.1 | 34 | 15119 |
26 | 22 | Toxic Pony | ALTEGO, Britney Spears & Ginuwine | Sony | 288 | 346 | -58 | -16.8 | 15 | 7231 |
27 | 30 | Love Tonight | Shouse | Independent | 282 | 261 | 21 | 8 | 41 | 18925 |
28 | 25 | Ghost | Justin Bieber | Universal | 281 | 286 | -5 | -1.7 | 61 | 21415 |
29 | 28 | Everywhere (BBC Children In Need) | Niall Horan & Anne-Marie | EMI/Warner | 278 | 264 | 14 | 5.3 | 26 | 13753 |
30 | 19 | Sweetest Pie | Megan Thee Stallion & Dua Lipa | Warner | 262 | 392 | -130 | -33.2 | 10 | 4325 |
31 | 38 | Enemy | Imagine Dragons & JID | Universal | 257 | 179 | 78 | 43.6 | 22 | 833 |
32 | 36 | First Class | Jack Harlow | Warner | 245 | 198 | 47 | 23.7 | 6 | 820 |
32 | 26 | What Would You Do? | Joel Corry, David Guetta & Bryson Tiller | Warner | 245 | 273 | -28 | -10.3 | 10 | 2121 |
34 | 23 | Love Me More | Sam Smith | Universal | 236 | 311 | -75 | -24.1 | 3 | 700 |
35 | 31 | Shivers | Ed Sheeran | Warner | 235 | 240 | -5 | -2.1 | 37 | 24059 |
36 | 29 | How Will I Know | Whitney Houston & Clean Bandit | Sony | 220 | 262 | -42 | -16 | 34 | 18625 |
37 | 34 | Fancy Like | Walker Hayes | Sony | 214 | 208 | 6 | 2.9 | 37 | 13694 |
38 | 35 | Stay | The Kid Laroi & Justin Bieber | Sony/Universal | 196 | 207 | -11 | -5.3 | 46 | 28421 |
39 | 31 | Dreams | Jolyon Petch | Independent | 187 | 240 | -53 | -22.1 | 57 | 28573 |
40 | 43 | 10 Things I Hate About You | Leah Kate | Independent | 181 | 139 | 42 | 30.2 | 3 | 355 |
The National Radio Airplay Chart is song data from all 54 commercial radio stations in Sydney, Melbourne, Brisbane, Gold Coast, Adelaide, Perth, Central Coast, Newcastle & Geelong, plus triple j, ABC Local Radio in Sydney, Melbourne, Brisbane, Adelaide & Perth, FBi Radio & Fresh 92.7. AirCheck reports each airplay on triple j as one play nationally. Detailed data by song or station, including MTV, MTV Dance & MTV Music is also available on www.AirCheck.net.au |
New Zealand
![]() |
New Zealand Radio Airplay ChartMay 12-18, 2022 Powered by AirCheck™ |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Title | Artist | Distribution | TW Spins | LW Spins | Difference | Weeks | Life Spins | ||
TW | LW | Spins | % | |||||||
1 | 1 | As It Was | Harry Styles | Sony | 853 | 866 | -13 | -1.5 | 7 | 5165 |
2 | 3 | First Class | Jack Harlow | Warner | 727 | 738 | -11 | -1.5 | 6 | 3573 |
2 | 2 | Where Are You Now | Lost Frequencies & Calum Scott | Sony | 727 | 773 | -46 | -6 | 30 | 12149 |
4 | 5 | Numb Little Bug | Em Beihold | Universal | 675 | 608 | 67 | 11 | 15 | 6404 |
5 | 4 | Freaky Deaky | Tyga & Doja Cat | Universal | 651 | 624 | 27 | 4.3 | 12 | 6454 |
6 | 7 | Cold Heart (Remix) | Elton John & Dua Lipa | EMI | 579 | 544 | 35 | 6.4 | 40 | 28626 |
7 | 15 | Overpass Graffiti | Ed Sheeran | Warner | 568 | 473 | 95 | 20.1 | 29 | 16324 |
8 | 10 | Someone To Be Around | Six60 | Universal | 540 | 510 | 30 | 5.9 | 226 | 18906 |
9 | 9 | Cool It Down | Coterie | 530 | 531 | -1 | -0.2 | 24 | 11240 | |
10 | 6 | Friday Night | King George | 523 | 548 | -25 | -4.6 | 19 | 9018 | |
11 | 11 | Here For You | Wilkinson & Becky Hill | Sony | 511 | 503 | 8 | 1.6 | 14 | 6723 |
12 | 20 | Love Me More | Sam Smith | Universal | 509 | 408 | 101 | 24.8 | 3 | 1257 |
13 | 8 | Fancy Like | Walker Hayes Feat Kesha | Sony | 501 | 536 | -35 | -6.5 | 35 | 15882 |
14 | 14 | About Damn Time | Lizzo | Warner | 497 | 483 | 14 | 2.9 | 5 | 1769 |
15 | 31 | Hold My Hand | Lady GaGa | Universal | 495 | 324 | 171 | 52.8 | 3 | 939 |
16 | 13 | Go (Remix) | Cat Burns | Sony | 483 | 486 | -3 | -0.6 | 9 | 2287 |
17 | 32 | 2step | Ed Sheeran Feat Lil Baby | Warner | 444 | 320 | 124 | 38.8 | 4 | 1144 |
18 | 25 | Thousand Miles | The Kid Laroi | Sony | 425 | 375 | 50 | 13.3 | 4 | 1265 |
19 | 18 | Where Did You Go? | Jax Jones Feat MNEK | Universal | 416 | 438 | -22 | -5 | 15 | 3095 |
20 | 17 | Ghost | Justin Bieber | Universal | 405 | 451 | -46 | -10.2 | 34 | 21190 |
20 | 23 | Middle Of The Night | Elley Duhe | Sony | 405 | 385 | 20 | 5.2 | 12 | 3467 |
22 | 22 | Everywhere (BBC Children In Need) | Niall Horan & Anne-Marie | 399 | 389 | 10 | 2.6 | 25 | 8447 | |
23 | 16 | Enemy | Imagine Dragons & JID | Universal | 396 | 461 | -65 | -14.1 | 24 | 12188 |
24 | 27 | Oh My God | Adele | Sony | 394 | 358 | 36 | 10.1 | 26 | 14480 |
25 | 19 | When You're Gone | Shawn Mendes | Universal | 393 | 415 | -22 | -5.3 | 7 | 3067 |
26 | 12 | Shivers | Ed Sheeran | Warner | 385 | 500 | -115 | -23 | 37 | 23362 |
27 | 24 | Boyfriend | Dove Cameron | Sony | 375 | 379 | -4 | -1.1 | 14 | 4483 |
28 | 43 | The Motto | Tiesto & Ava Max | Warner | 364 | 253 | 111 | 43.9 | 25 | 2455 |
29 | 26 | Mr Reggae | LAB | 363 | 371 | -8 | -2.2 | 25 | 14773 | |
30 | 28 | Baby | Aitch & Ashanti | Universal | 345 | 357 | -12 | -3.4 | 10 | 2433 |
31 | 21 | Starlight | Dave | 320 | 405 | -85 | -21 | 9 | 2943 | |
32 | 0 | Cooped Up | Post Malone Feat Roddy Ricch | Universal | 312 | 0 | 0 | 0 | 1 | 312 |
33 | 32 | Tom's Diner | AnnenMayKantereit & Giant Rooks | Universal | 310 | 320 | -10 | -3.1 | 9 | 2633 |
34 | 35 | All She Wrote | Six60 | Universal | 308 | 275 | 33 | 12 | 64 | 28903 |
35 | 39 | Find Me | Muroki | 294 | 264 | 30 | 11.4 | 9 | 2176 | |
36 | 36 | Dreams | Jolyon Petch | Sony | 287 | 273 | 14 | 5.1 | 47 | 19654 |
37 | 48 | In The Stars | Benson Boone | Warner | 280 | 225 | 55 | 24.4 | 3 | 575 |
38 | 40 | Anyone | Justin Bieber | Universal | 272 | 262 | 10 | 3.8 | 72 | 24978 |
38 | 30 | Kelz Garage | SWIDT Feat Lomez Brown | Universal | 272 | 333 | -61 | -18.3 | 24 | 5273 |
40 | 38 | Following The Sun | Super-Hi & Neeka | 265 | 268 | -3 | -1.1 | 24 | 8674 | |
The National Radio Airplay Chart is aggregated song data from a total of 77 commercial radio stations across Auckland, Christchurch, Wellington, Dunedin and Hamilton. Detailed data by song or station is available on www.aircheck.co.nz |