Tassie radio legend honoured at CBAA Awards as Hobart conference wraps up
Tasmania’s community broadcasting community is celebrating one of its own, after the Community Broadcasting Association of Australia’s (CBAA) Conference officially wrapped up in Hobart with the presentation of the 2025 CBAA Awards.
Jim Parish OAM has honoured with the Michael Law Award, which recognises an individual who has made an outstanding and sustained contribution to community broadcasting.

The highest individual honour of its kind, the award represents Jim’s decades of devotion to community radio.
From building and maintaining transmitters to training new volunteers, Jim – who started his radio journey at the ABC in Hobart – has played a vital role in keeping local stations on air.
For the past decade, Jim has also served as Treasurer and committee member for Technorama, the national organisation that supports technical excellence and professional development in community broadcasting. Fellow Technorama committee member and past president John Maizels received the Michael Law Award in 2018. Read ore about Jim’s career here.
Elsewhere, Vision Australia Radio’s In Plain Sight won the award for Best New Program, Fresh 92.7’s Fresh Off The Block took out the top award for Best Music Program, whilst Heritage FM was recognised for Excellence in Australian Music.
2025 Winners:
| Category | Station Name | Entry | Sponsor |
| Best Program Music | Fresh 92.7 | Fresh Off The Block | APRA AMCOS |
| Best Program New | Vision Australia Radio | In Plain Sight | AFTRS |
| Best Program News & Current Affairs | 3CR | 3CR Breakfast | AVC |
| Best Program Talks | Koori Radio | Pulse of Palestine | |
| Excellence in Special Events & Outside Broadcasting | Vision Australia Radio | Vision Australia Radio’s 2025 Midsumma Carnival Day Broadcast | PPCA |
| Outstanding Fundraising & Sponsorship Contribution | Vision Australia Radio | Jason Gipps | |
| Excellence in Station Resilience & Development | JOY Media | JOY Media | CMTO |
| Excellence in Production | RTRFM | RTRFM’s Loveline | |
| Excellence in Australian Music | Heritage FM | In The Scene on 107.3 HFM | APRA AMCOS |
| Excellence in Community Engagement | Muslim Community Radio | 2MFM – Muslim Community Radio | CTV |
| Excellence in Disability Content & Engagement | Radio Skid Row | Radio Skid Row, Anything Goes Show, Where Am I? Podcast | scope |
| Excellence in Fundraising & Sponsorship | Fresh 92.7 | Fresh 92.7 Sales Team | |
| Excellence in Indigenous Content & Engagement | TEABBA | TEABBA | |
| Excellence in Multicultural Content & Engagement | City Park Radio | City Park Radio Multicultural Unit Team | |
| Outstanding Presenter | RTRFM | Pam Boland | Alexa |
| Outstanding Presenter News & Current Affairs | 2NURFM 103.7 | Muswellbrook Fights For Earthquake Disaster Relief | Deutsche Welle |
| Troy Garner Award – Best Program Sports | JOY Media | Game On | |
| Outstanding Production Contribution | 2DRY FM | Water Watch – Megan Williams and Dan Schulz | |
| Outstanding Technical Contribution | TEABBA | Kyle Doevendans (TEABBA) | Broadcast Components |
| Outstanding Youth Contribution | Muslim Community Radio | Shakeel Sahib | Centre for Volunteering |
| Outstanding Station Leadership | 3CR | Rachel Kirby | |
| The Jane Brownrigg Award – Outstanding Volunteer Contribution | 3CR | Tilde Joy | Centre for Volunteering |
| Community Broadcasting Honour Roll | TEABBA | Don Baylis | |
| Community Broadcasting Honour Roll | Radio Mansfield 99.7FM | Keith Rogers | |
| Community Broadcasting Honour Roll | Vision Australia Radio | Peter Greco | |
| Community Broadcasting Honour Roll | 2MFM | Ahmad El-Mazloum | |
| Community Broadcasting Honour Roll | Collie Community Radio | Nola Green | |
| Community Broadcasting Honour Roll | 3MBS | John Worcester | |
| Tony Staley Award | RTR | RTR | Community Broadcasting Foundation |
| Michael Law Award | Jim Parish, Tasmanian Community Stations | James Parish OAM | Tasmania Community Stations |
