What's New
BY Sarah Patterson May 20, 2022
What's New January 9, 2013
Hauraki vs The Rock

![]() |
This time last week we told you how New Zealand radio station 'Hauraki' was re-launching to compete more effectively with Mediaworks station 'The Rock'.
The most recent survey in Auckland showed 'The Rock' in 7th position overall on a 5.1% share, and 'Radio Hauraki' in 16th position on a 1.6% share.
See the teaser video with Hauraki admitting they have been 'shit' here.
With the change now 3 days old we thought it'd be interesting to do a side x side music monitor of each station.
The Hauraki hour was apparently a listener request hour but you can still get a sense of what they are delivering for NZ listeners.
Check it out….
HAURAKI | THE ROCK | |||||
Under the Bridge | Red Hot Chili Peppers | 90s | All Apologies | Nirvana | 90s | |
I want to be sedated | Ramones | 70s | Last cup of sorrow | Faith No More | 90s | |
Hold on | Alabama Shakes | 2012 | 1979 | Smashing Pumpkins | 90s | |
The lost art of keeping a secret | Queens of the Stone Age | 2000 | Start the party | The Blackout | 2012 | |
Glycerine | Bush | 90s | Lost and running | Powderfinger | 2007 | |
So alive | Ryan Adams | 2003 | Walk this way | Aerosmith | 70s | |
Ramble on | Led Zeppelin | 60s | Dark Horses | Switchfoot | 2011 | |
The day I tried to live | Soundgarden | 90s | Gimme all your loving | ZZ Top | 80s | |
Short Skirt Long Jacket | Cake | 2001 | When a blind man cries | Metallica | 2012 | |
Smoke on the water | Deep Purple | 70s | What's my age again ? | Blink 182 | 90s | |
Sober | Tool | 90s | The Distance | Cake (listener req) | 90s | |
I ain't hiding | The Black Crowes | 2009 | Stairway to heaven | Led Zeppelin | 70s | |
Nothing else matters | Metallica | 90s | Smooth | Santana / Rob Thomas | 99/00 | |
Cheap Wine | Cold Chisel | 80s | Knockin' on heavens door | Guns N' Roses | 90s | |
Home sweet home | Motley Crue | 80s | Standing in the sun | Slash | 2011 | |
Listen to more here | Listen to more here |
Recent comments (0)
Post new comment